Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
Records began on 05 December 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 27.6 °C | at 00:31 on 31 January 2019 |
Lowest Temperature | -7.9 °C | at 08:19 on 11 January 2025 |
Highest Dew Point | 12.3 °C | at 13:10 on 16 January 2017 |
Lowest Dew Point | -8.8 °C | at 08:20 on 11 January 2025 |
Highest Apparent Temperature | 25.4 °C | at 00:31 on 31 January 2019 |
Lowest Apparent Temperature | -10.9 °C | at 08:20 on 11 January 2025 |
Lowest Wind Chill Temperature | -7.9 °C | at 08:19 on 11 January 2025 |
Highest Heat Index | 26.4 °C | at 00:31 on 31 January 2019 |
Highest Minimum | 7.1 °C | at 04:30 on 28 January 2024 |
Lowest Maximum | -2.8 °C | at 00:00 on 09 January 2021 |
Highest Humidity | 100 % | at 11:15 on 08 January 2016 |
Lowest Humidity | 16 % | at 00:30 on 31 January 2019 |
Highest Daily Range | 34.8 °C | on 31 January 2019 |
Lowest Daily Range | 0.0 °C | on 15 January 2018 |
Rainfall | ||
Highest Rain Rate | 585.2 mm/hr | at 09:02 on 24 January 2025 |
Highest Hourly Rainfall | 32.4 mm | at 20:45 on 14 January 2015 |
Highest Daily Rainfall | 37.5 mm | on 14 January 2015 |
Highest Monthly Rainfall | 127.8 mm | January 2015 |
Longest Dry Period | 27 days | to 31 January 2018 |
Longest Wet Period | 15 days | to 12 January 2016 |
Wind | ||
Highest Wind Gust | 97.3 mph | at 00:45 on 02 January 2019 |
Highest Wind Speed Average | 23.9 mph | at 07:17 on 29 January 2016 |
Highest Daily Wind Run | 411.7 miles | on 03 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 927.70 mb | at 12:53 on 08 January 2019 |
Highest Pressure (sl) | 1073.70 mb | at 07:00 on 17 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/06/2025 10:50:01
powered by
Cumulus v1.9.4 (1092)