Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.2 °C | at 12:15 |
| Low Temperature | 5.8 °C | at 04:36 |
| Temperature Range | 11.4 °C | |
| High Apparent Temperature | 16.6 °C | at 12:24 |
| Low Apparent Temperature | 4.6 °C | at 04:38 |
| Low Wind Chill | 5.8 °C | at 04:36 |
| High Heat Index | 17.2 °C | at 12:15 |
| High Humidity | 95 % | at 04:45 |
| Low Humidity | 55 % | at 12:04 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 19.5 mm | |
| Rainfall Rate Max | 150.9 mm/hr | at 12:49 |
| High Hourly Rainfall | 9.6 mm | at 12:56 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9.0 mph | at 08:14 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 14:30 |
| Wind Run | 12.9 miles | |
| Dominant Direction | 189° S | |
| Pressure | ||
| High Pressure (SL) | 1012.91 mb | at 15:00 |
| Low Pressure (SL) | 1009.76 mb | at 00:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/06/2026 18:30:01
powered by
Cumulus
v1.9.4 (1092)