Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
Temperature and Humidity | ||
Highest Temperature | 19.3 °C | 14:29 on 05 June |
Lowest Temperature | 5.1 °C | 03:51 on 08 June |
Highest Dew Point | 13.8 °C | 15:53 on 01 June |
Lowest Dew Point | 3.2 °C | 04:19 on 04 June |
Highest Apparent Temperature | 17.9 °C | 15:39 on 05 June |
Lowest Apparent Temperature | 3.7 °C | 04:41 on 08 June |
Lowest Wind Chill Temperature | 5.1 °C | 03:51 on 08 June |
Highest Heat Index | 19.3 °C | 14:29 on 05 June |
Highest Minimum | 7.8 °C | 03 June |
Lowest Maximum | 16.9 °C | 06 June |
Highest Humidity | 95 % | 05:28 on 06 June |
Lowest Humidity | 39 % | 14:34 on 05 June |
Highest Daily Range | 13.7 °C | 05 June |
Lowest Daily Range | 9.3 °C | 07 June |
Rainfall | ||
Highest Rain Rate | 135.4 mm/hr | 12:47 on 07 June |
Highest Hourly Rainfall | 22.9 mm | 13:23 on 07 June |
Highest Daily Rainfall | 24.2 mm | 07 June |
Longest Dry Period | 1 days | to 02 June |
Longest Wet Period | 6 days | to 01 June |
Wind | ||
Highest Wind Gust | 19.0 mph | 02:48 on 03 June |
Highest Wind Speed 10-minute Average | 17.0 mph | 14:30 on 04 June |
Highest Daily Wind Run | 121.8 miles | 04 June |
Pressure | ||
Lowest Pressure (sl) | 989.74 mb | 12:46 on 03 June |
Highest Pressure (sl) | 1016.39 mb | 07:31 on 09 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/06/2025 09:30:01
powered by
Cumulus v1.9.4 (1092)