Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.7 °C | 17:20 on 07 June |
| Lowest Temperature | 5.7 °C | 03:40 on 09 June |
| Highest Dew Point | 16.1 °C | 16:55 on 01 June |
| Lowest Dew Point | 4.6 °C | 03:13 on 09 June |
| Highest Apparent Temperature | 21.0 °C | 13:13 on 02 June |
| Lowest Apparent Temperature | 4.5 °C | 03:42 on 09 June |
| Lowest Wind Chill Temperature | 5.7 °C | 03:40 on 09 June |
| Highest Heat Index | 20.7 °C | 17:20 on 07 June |
| Highest Minimum | 12.6 °C | 02 June |
| Lowest Maximum | 15.3 °C | 06 June |
| Highest Humidity | 97 % | 05:39 on 03 June |
| Lowest Humidity | 46 % | 13:34 on 05 June |
| Highest Daily Range | 11.8 °C | 09 June |
| Lowest Daily Range | 6.0 °C | 03 June |
| Rainfall | ||
| Highest Rain Rate | 159.0 mm/hr | 14:20 on 09 June |
| Highest Hourly Rainfall | 30.0 mm | 15:13 on 09 June |
| Highest Daily Rainfall | 32.5 mm | 09 June |
| Longest Dry Period | 1 days | to 07 June |
| Longest Wet Period | 8 days | to 06 June |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 16:19 on 07 June |
| Highest Wind Speed 10-minute Average | 5.1 mph | 17:38 on 07 June |
| Highest Daily Wind Run | 38.0 miles | 07 June |
| Pressure | ||
| Lowest Pressure (sl) | 983.78 mb | 05:25 on 04 June |
| Highest Pressure (sl) | 1012.91 mb | 15:00 on 10 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/06/2026 18:40:01
powered by
Cumulus v1.9.4 (1092)