Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
Temperature and Humidity | ||
Highest Temperature | 23.4 °C | 14:41 on 29 May |
Lowest Temperature | -7.9 °C | 08:19 on 11 January |
Highest Dew Point | 17.0 °C | 13:58 on 29 May |
Lowest Dew Point | -8.8 °C | 08:20 on 11 January |
Highest Apparent Temperature | 24.1 °C | 14:12 on 29 May |
Lowest Apparent Temperature | -10.9 °C | 08:20 on 11 January |
Lowest Wind Chill Temperature | -7.9 °C | 08:19 on 11 January |
Highest Heat Index | 23.4 °C | 14:41 on 29 May |
Highest Minimum | 10.5 °C | 28 April |
Lowest Maximum | 0.6 °C | 11 January |
Highest Humidity | 100 % | 00:33 on 14 January |
Lowest Humidity | 31 % | 15:00 on 11 April |
Highest Daily Range | 18.7 °C | 10 April |
Lowest Daily Range | 1.7 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 585.2 mm/hr | 09:02 on 24 January |
Highest Hourly Rainfall | 22.9 mm | 13:23 on 07 June |
Highest Daily Rainfall | 25.9 mm | 06 January |
Highest Monthly Rainfall | 91.7 mm | January |
Longest Dry Period | 18 days | to 23 May |
Longest Wet Period | 9 days | to 18 March |
Wind | ||
Highest Wind Gust | 30.0 mph | 16:21 on 24 January |
Highest Wind Speed 10-minute Average | 17.0 mph | 03:30 on 16 February |
Highest Daily Wind Run | 270.5 miles | 16 February |
Pressure | ||
Lowest Pressure (sl) | 954.46 mb | 13:07 on 24 January |
Highest Pressure (sl) | 1045.89 mb | 20:00 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/06/2025 10:10:01
powered by
Cumulus v1.9.4 (1092)