Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
| Temperature and Humidity | ||
| Highest Temperature | 24.9 °C | 16:07 on 25 May |
| Lowest Temperature | -6.4 °C | 20:48 on 08 January |
| Highest Dew Point | 17.0 °C | 16:15 on 25 May |
| Lowest Dew Point | -7.2 °C | 20:48 on 08 January |
| Highest Apparent Temperature | 26.8 °C | 16:15 on 25 May |
| Lowest Apparent Temperature | -9.2 °C | 20:56 on 08 January |
| Lowest Wind Chill Temperature | -6.4 °C | 20:48 on 08 January |
| Highest Heat Index | 24.9 °C | 16:07 on 25 May |
| Highest Minimum | 13.8 °C | 25 May |
| Lowest Maximum | 0.3 °C | 05 January |
| Highest Humidity | 100 % | 00:24 on 17 January |
| Lowest Humidity | 40 % | 16:26 on 05 May |
| Highest Daily Range | 16.0 °C | 21 May |
| Lowest Daily Range | 0.0 °C | 04 February |
| Rainfall | ||
| Highest Rain Rate | 159.0 mm/hr | 14:20 on 09 June |
| Highest Hourly Rainfall | 30.0 mm | 15:13 on 09 June |
| Highest Daily Rainfall | 48.0 mm | 07 January |
| Highest Monthly Rainfall | 228.4 mm | January |
| Longest Dry Period | 6 days | to 29 May |
| Longest Wet Period | 18 days | to 03 February |
| Wind | ||
| Highest Wind Gust | 31.0 mph | 05:49 on 11 April |
| Highest Wind Speed 10-minute Average | 27.0 mph | 12:00 on 27 January |
| Highest Daily Wind Run | 349.0 miles | 26 January |
| Pressure | ||
| Lowest Pressure (sl) | 978.36 mb | 01:30 on 05 April |
| Highest Pressure (sl) | 1037.69 mb | 10:10 on 21 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/06/2026 19:40:01
powered by
Cumulus v1.9.4 (1092)