Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.5 °C | at 12:54 |
| Low Temperature | 5.7 °C | at 03:40 |
| Temperature Range | 11.8 °C | |
| High Apparent Temperature | 16.9 °C | at 12:54 |
| Low Apparent Temperature | 4.5 °C | at 03:42 |
| Low Wind Chill | 5.7 °C | at 03:40 |
| High Heat Index | 17.5 °C | at 12:54 |
| High Humidity | 94 % | at 04:50 |
| Low Humidity | 53 % | at 12:47 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 32.5 mm | |
| Rainfall Rate Max | 159.0 mm/hr | at 14:20 |
| High Hourly Rainfall | 30.0 mm | at 15:13 |
| Wind | ||
| Highest Gust | 7.0 mph | at 10:52 |
| Highest Speed (10 minute average) | 2.3 mph (F1) | at 11:00 |
| Wind Run | 10.8 miles | |
| Dominant Direction | 241° WSW | |
| Pressure | ||
| High Pressure (SL) | 1009.99 mb | at 23:30 |
| Low Pressure (SL) | 1006.00 mb | at 12:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/06/2026 18:40:01
powered by
Cumulus v1.9.4 (1092)