Ellon weather
Latitude N 57° 22' 13" Longitude W 02° 03' 37" Elevation 110 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17.3 °C | at 14:10 |
Low Temperature | 5.1 °C | at 03:51 |
Temperature Range | 12.2 °C | |
High Apparent Temperature | 16.0 °C | at 14:21 |
Low Apparent Temperature | 3.7 °C | at 04:41 |
Low Wind Chill | 5.1 °C | at 03:51 |
High Heat Index | 17.3 °C | at 14:10 |
High Humidity | 93 % | at 03:48 |
Low Humidity | 46 % | at 14:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.5 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.5 mm | at 00:33 |
Wind | ||
Highest Gust | 12.0 mph | at 16:54 |
Highest Speed (10 minute average) | 4.2 mph (F2) | at 15:02 |
Wind Run | 28.0 miles | |
Dominant Direction | 193° SSW | |
Pressure | ||
High Pressure (SL) | 1014.40 mb | at 23:56 |
Low Pressure (SL) | 1007.39 mb | at 00:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09/06/2025 10:40:01
powered by
Cumulus v1.9.4 (1092)